SPECIFICATIONS
| Motor | Bosch Active Plus motor unit |
|---|---|
| Battery | Powertube 400wh integrated battery |
| Frame | e-VERTIC T-Type Step-through ALU sizes: 43, 48, 53 – 9×135 mm quick release dropouts – Post mount 180 disc brake type |
| Fork | Suntour 29″, travel 100mm, COIL w/Preload adjuster, CR plating, Pitch 130 mm, 1-1/8″(TS), OLD 9-100, max rotor 180, post mount 160mm direct |
| Headset | Acros 1,5″” top / 1,5″” bottom – bearings – integrated cable routing 1 1/8“ crown race for ZS56 Head tube cover |
| Shifters | Sram X5 TRIGGER REAR 9sp BLK 2200MM CABLE |
| Rear Derailleur | Sram RD X7 SHORT CAGE ALUMINUM 9sp |
| Crankset | FSA E-Bike Diecast Crankset – CK220 Gen 3 / 170mm / Die cast aluminum FSA Direct Mount Steel Chainring – 38T / w/HT Steel /Â ED / C.L. 50mm Bosch Gen3 Bolt – Bosch Gen3 crank bolt Black |
| Bottom Bracket | included in the motor |
| Chain | KMC e10S NPBK 1/2″ x 11/128″ |
| Brakes | Shimano, BL-MT200, BR-MT200, BLACK, SM-MA-F180P/P2, RESIN PAD, 1000MM HOSE / 1700 HOSE |
| Rotor | Shimano, M 180MM, W/LOCK RING, FOR RESIN PAD ONLY |
| RearHub | Shimano, FOR CENTER LOCK ROTOR, 32H 8/9/10-SPEED,OLD:135MM,AXLE:146MM,QR:170MM, W/O ROTOR MOUNTCOVER |
| FrontHub | Shimano, 32H OLD:100MM AXLE:108MM, FOR CENTER LOCK ROTOR, QR:133MM W/O ROTOR MOUNTCOVER |
| Tire | Continental, AT Ride700x42c |
| Wheelset | Shimano MT400, 32H, CENTER LOCK, BLACK, w/o rim tape, w/o CL-rotor, w/o QR |
| Handlebar | Syncros UC1.5, T shape flat / 9° / 740mm, Syncros Pro lock-on grips |
| Stem | Syncros UC1.5, 31.8mm, adjustable |
| Seatpost | Syncros UC1.5, 31.6mm, carbon |
| Saddle | Syncros UC1.5, CRMO rails |
| Pedals | Wellgo M21 |














Reviews
There are no reviews yet.