SPECIFICATIONS:
| FRAMEÂ | Orbea Urban Speed, Aluminium 6000, Orbea Tube Shaping, Flat Mount Disc Brake, 135×9 QR, Carrier and Mudguard compatible, max 700x40C, Inner Cable routing, |
| FORKÂ | Speed 400mm Alloy Flat mount |
| CRANKSET | Orbea Alloy 32x48t |
| HEADSETÂ | VP-Z104PD 1-1/8″ Semi-Cartridge |
| HANDLEBARÂ | Alloy 31.8mm Riser 640mm |
| STEM | Alloy 31.8mm interface 7º |
| SHIFTERSÂ | Shimano Sora |
| BRAKESÂ | Shimano MT200 Hydraulic Disc |
| CASSETTEÂ | Shimano HG400 11-34t 9-Speed |
| REAR DERAILLEUR | Shimano Sora 3000GS |
| FRONT DERAILLEUR | Shimano Sora 3000 |
| CHAINÂ | KMC X9 |
| WHEELSÂ | Orbea Airline Corsa Disc 700X19c |
| TYRES | Kenda K1098 700×32 Reflective Tape |
| SEATPOSTÂ | Alloy 27.2 Offset 0 |
| SADDLEÂ | Selle Royal Asphalt GR |
| REAR CARRIER | Orbea rear luggage carrier (Max:18Kg) |
| MUDGUARDÂ | SKS EDGE Alloy C46R |
| FRONT LIGHT | Joss Spanninga Kendo XDAS Dinamo |
| REAR LIGHT | Spanninga Pixeo |
| DYNAMOÂ | Shimano DH-3D37-NT, 6V Dynamo 3.0W |
Â














Reviews
There are no reviews yet.