KEY FEATURES
- Speedster Disc Alloy Frame
- Speedster Disc Carbon Fork
- Shimano Tiagra Disc 20 Speed
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
The SCOTT Speedster 20 is a light, agile, and cost efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
SPECIFICATIONS:
| FRAME | Speedster Disc / 6061 D.Butted Alloy Endurance geometry / int. cable routing Syncros fender kit ready |
|---|---|
| FORK | Speedster HMF Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
| REAR DERAILLEUR | Shimano Tiagra RD-4700-GS 20 Speed |
| FRONT DERAILLEUR | Shimano Tiagra FD-4700 |
| SHIFTERS | Shimano Tiagra ST-4700 Dual control 20 Speed |
| CRANKSET | FSA CK-4003ST/WT(S10) 50-34 |
| BB-SET | Shimano BB-RS500-PB |
| CHAIN | KMC X10 |
| CASSETTE | Shimano CS-HG500 10 Speed 11-32 T |
| BRAKES | Shimano BR-RS305 Black Mech.Disc |
| ROTOR | Shimano SM-RT64 rotor 160/F and 160/R |
| HANDLEBAR | Syncros Creston 2.0 Compact 31.8mm |
| H’STEM | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
| SEATPOST | Syncros RR2.5 27.2/350mm |
| SEAT | Syncros Tofino Regular 2.5 |
| HEADSET | Acros AIF-1113 |
| HUB (FRONT) | Formula Team II CL Disc 28 H |
| HUB (REAR) | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm |
| RIMS | Syncros Race 24 Disc 28 Front / 28 Rear |
| FRONT TIRE | Schwalbe Lugano 700x32C |
| REAR TIRE | Schwalbe Lugano 700x32C |
| APPROX WEIGHTS IN KG | 10.40 |
| APPROX WEIGHTS IN LBS | 22.93 |












Reviews
There are no reviews yet.