KEY FEATURES
- Speedster Gravel Disc Alloy Frame
- Addict Gravel Disc HMF Fork
- Shimano GRX RX400 Disc 20 Speed
- Syncros Race X25 Disc Wheels
- Schwalbe G-ONE Bite Tires
SPECIFICATIONS
| FRAME | Speedster Gravel Disc / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
|---|---|
| FORK | Speedster Gravel HMF Flatmount Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
| REAR DERAILLEUR | Shimano GRX RD-RX400 20 Speed |
| FRONT DERAILLEUR | Shimano GRX FD-RX400-F |
| SHIFTERS | Shimano GRX ST-RX400 Disc 20 Speed |
| CRANKSET | Shimano GRX FC-RX600-10 46x30T |
| BB-SET | Shimano BB-RS500 |
| CHAIN | KMC X10 |
| CASSETTE | Shimano CS-HG500 10 Speed 11-34 T |
| BRAKES | Shimano BR-RX400 Hyd Disc |
| ROTOR | Shimano SM-RT70 CL rotor 160/F and 160/R |
| HANDLEBAR | Syncros Creston 2.0 X Alloy 31.8mm |
| H’STEM | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
| SEATPOST | Syncros RR2.5 27.2/300mm |
| SEAT | Syncros Tofino Regular 2.5 |
| HEADSET | Acros AIF-1113 |
| HUB (FRONT) | Formula Team II CL Disc 28 H |
| HUB (REAR) | Formula Team II CL Disc 28 H |
| SPOKES | Black 2mm |
| RIMS | Syncros Race X25 Disc 28 Front / 28 Rear |
| FRONT TIRE | Schwalbe G-ONE Bite Performance 700x45C |
| REAR TIRE | Schwalbe G-ONE Bite Performance 700x45C |
| APPROX WEIGHTS IN KG | 10.54 |










Reviews
There are no reviews yet.