The Domane SL 6 is an endurance road bike that’s light, aerodynamic and built to take on long, rough miles in the saddle. With the huge advantage of a fully wireless electronic SRAM Rival AXS drivetrain, the Domane SL 6 is ready to soar over cobbles and tarmac alike. Pair that with road-smoothing rear IsoSpeed, easy-access internal storage and tubeless-ready wheels and you’ll be riding for longer – and having more fun – than you ever thought possible. A fully integrated cockpit keeps your set-up looking as sleek as it feels and an easy-access storage compartment stows ride essentials. Plus, it offers the tyre clearance you need for lofty 38c hoops which allows you to take on almost any road, from tarmac to light gravel.
It’s right for you if…
Every ride might start on the road, but that doesn’t mean it’ll end there. You want a ride that balances quality, comfort and speed. Looks are important, but so is reliability, and you love the high-tech wireless set-up of the SRAM Rival AXS drivetrain and the stopping power of hydraulic disc brakes. Finished off with a carbon frame and rear IsoSpeed, you know that every ride is going to be a dream.
The tech you get
A light and refined 500 Series OCLV Carbon frame with road-smoothing rear IsoSpeed. A SRAM Rival eTap AXS 2×12 wireless electronic drivetrain and powerful flat-mount disc brakes. Plus, Bontrager Paradigm Comp tubeless-ready wheels, an integrated cockpit and internal storage and cable routing that add to the bike’s capability and sleek look. An added top tube mounts let you secure bags for longer rides without bulky straps and bungees.
The final word
All the road-smoothing benefits of a carbon Domane, with fully wireless SRAM Rival group set and the extra stopping power of hydraulic disc brakes. This bike is fast, light, smooth and ready for adventure, with lofty 38c tyre clearance that keeps you floating on roads and gravel alike.
Why you’ll love it
- The sleek all-new frame saves weight and gives you more free speed thanks to updated Kammtail tube shapes
- The SRAM Rival eTap AXS wireless drivetrain won’t leave a hole in your wallet, and you can fully customise your shift logic using the AXS app
- Road-smoothing rear IsoSpeed absorbs fatiguing bumps in the road for a smoother, more comfortable ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear, while the top tube mounts let you cleanly bolt on a bag for all-day adventures
- You can float over rough roads and light gravel thanks to clearance for 38 mm tyres that smooth the road and provide extra traction
Â
SPECIFICATIONS
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142×12Â mm thru axle |
|---|---|
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12×100 mm thru axle |
| Frame fit | Endurance |
| Wheel front | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100×12 mm thru axle |
| Wheel rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, SRAM XD-R 12-speed freehub, 142×12 thru axle |
| Hub front | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100×12 mm thru axle |
| Hub rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R freehub, 142×12 thru axle |
| Rim | Bontrager Paradigm Comp 25, Tubeless-Ready, 25 mm rim width |
| Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700×32 c |
| Max tyre size | 38c without mudguards, 35c with mudguards |
| Shifter | SRAM Rival eTap AXS, 12-speed |
| Front derailleur | SRAM Rival eTap AXS, braze-on |
| Rear derailleur | SRAM Rival eTap AXS |
| *Crank | Size: 44, 47SRAM Rival, 46/33, DUB, 165 mm length |
| Â | Size: 50, 52SRAM Rival, 46/33, DUB, 170 mm length |
| Â | Size: 54, 56SRAM Rival, 46/33, DUB, 172.5 mm length |
| Â | Size: 58, 60, 62SRAM Rival, 46/33, DUB, 175 mm length |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM XG-1250, 10-36, 12 speed |
| Max. chainring size | 2x: 52/36 |
| *Saddle | Size: 44, 47, 50, 52Bontrager Verse Short Comp, steel rails, 155 mm width |
| Â | Size: 54, 56, 58, 60, 62Bontrager Verse Short Comp, steel rails, 145 mm width |
| *Seatpost | Size: 44, 47, 50, 52, 54, 56Domane carbon seat post, KVF shaping, 20 mm offset, 280 mm length |
| Â | Size: 58, 60, 62Domane carbon seat post, KVF shaping, 20 mm offset, 320 mm length |
| *Handlebar | Size: 44, 47Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 36 cm width |
| Â | Size: 50Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 38 cm width |
| Â | Size: 52Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 40 cm width |
| Â | Size: 54, 56Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 42 cm width |
| Â | Size: 58, 60, 62Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 44 cm width |
| Handlebar tape | Bontrager Supertack Perf tape |
| *Stem | Size: 44Bontrager RCS Pro, -7-degree, 60Â mm length |
| Â | Size: 47Bontrager RCS Pro, -7-degree, 70Â mm length |
| Â | Size: 50Bontrager RCS Pro, -7-degree, 80Â mm length |
| Â | Size: 52, 54Bontrager RCS Pro, -7-degree, 90Â mm length |
| Â | Size: 56, 58Bontrager RCS Pro, -7-degree, 100Â mm length |
| Â | Size: 60, 62Bontrager RCS Pro, -7-degree, 110Â mm length |
| Brake rotor | SRAM Paceline, rounded, CenterLock, 160 mm |
| Rotor size | Max brake rotor sizes: 160 mm front and rear |
| Battery | SRAM eTap battery pack (with charger) |
| Weight | 56 – 8.89 kg/19.61 lb |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |































Reviews
There are no reviews yet.