The Verve+ 1 Lowstep DT is an electric bike that will help you get out and ride more. Your daily cruises, commutes and workouts will all get a boost from the reliable and powerful Bosch pedal-assist system and down tube-mounted battery. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension fork, ergonomic touchpoints, reliable hydraulic disc brakes, wide, stable tyres, and front and rear lights.
It’s right for you if…
You want to do more by bike and have more fun on every ride. You know the extra boost of an e-bike will help you see more and go further, and you’re looking for one that’s comfortable, built to last and equipped with the latest e-bike technology.
The tech you get
A lightweight aluminium frame with a lowstep geometry, 8-speed Shimano drivetrain, Bosch Active Line (250 W, 40 Nm) motor capable of sustaining speeds up to 20 mph (25 km/h in Europe), your choice of a downtube-mounted 300 Wh, 400 Wh or 500 Wh battery, and a Bosch Purion controller. Plus, a road-smoothing suspension fork, hydraulic disc brakes, an adjustable, Blendr-compatible stem, extra wide 50c tyres for stability and traction, ergonomic grips, mudguards, lights, a MIK rear rack and a lock.
The final word
The Verve+ 1 Lowstep DT’s powerful pedal-assist system opens up a world of possibilities. You can adventure longer, commute quicker and climb hills more easily. And the down tube-mounted battery makes for a sportier ride!
Why you’ll love it
- Electric bikes amplify your power so you can enjoy the best parts of riding even more
- Available with your choice of a 300 Wh, 400 Wh or 500 Wh battery
- It comes equipped with lights, mudguards, a ring lock and a MIK rear rack so you’re ready to ride right from the start
- The Purion controller has a Walk Assist feature that helps you push your bike out of steep car parks and bike cellars
- The all-new XS size comes with fast-rolling 700c wheels
Â
SPECIFICATIONS
| Frame | Alpha Gold Aluminium, rack & mudguard mounts, internal routing, kickstand mount, 135×5Â mm QR |
|---|---|
| Fork | SR Suntour NEX, coil spring, preload, 50 mm travel, 100×5 mm QR |
| Fender/rack mounts | Rear rack, alloy |
| *Hub front | Size: S, MShimano |
| Â | Size: S, M, LShimano TX505, CenterLock |
| *Hub rear | Size: S, MShimano |
| Â | Size: S, M, LShimano TX505, CenterLock |
| *Rim | Size: S, MAlex Rims DP23, alloy, 36-hole, Presta valve |
| Â | Size: S, M, LBontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Spokes | 14 g stainless steel, black |
| Tyre | Schwalbe Energizer Active Plus, Puncture Guard, Twin Skin (50-622) |
| Max tyre size | 700x50c with or without fenders |
| Shifter | Shimano Tourney RS45, 8 speed |
| Rear derailleur | Shimano Altus M2000, long cage |
| Crank | ProWheel alloy, 170 mm |
| *Chainring | Size: S, M38T |
| Â | Size: S, M, LProWheel 38T narrow/wide steel, w/alloy guard |
| Cassette | Shimano 8-speed, 12-32T |
| Chain | Shimano HG40, 6/7/8-speed |
| *Pedal | Size: S, MVP-857 |
| Â | Size: S, M, LVPE-857 |
| Saddle | Selle Royal Nuvola |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
| *Handlebar | Size: S, MBontrager aluminium touring, 31.8 mm clamp, 25 mm rise, 630 mm width |
| Â | Size: S, M, LBontrager aluminium touring |
| Grips | Bontrager Satellite Plus |
| *Stem | Size: S, MBontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
| Â | Size: S, MBontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
| Â | Size: LBontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
| *Head set | Size: S, MVP sealed cartridge, 1-1/8″, threaded |
| Â | Size: S, M, LSemi-integrated, 1-1/8″ |
| Brake | Shimano MT200 hydraulic disc |
| Brake rotor | Shimano RT10, CenterLock, 160 mm |
| Charger | Bosch compact 2A, 100–240V, smart system |
| Motor | Bosch Active Line, 250 watt, 40 Nm, 25 km/h (15.5 mph), 32 km/h for New Zealand |
| *Light | Size: S, M, LHerrmans MR-GO, 100 lumen, 35 lux |
| Â | Size: S, M, LSpanninga SOLO for e-bike |
| Â | Size: S, MAXA Blueline taillight |
| Â | Size: S, MAXA Compact Line 20 |
| Computer | Bosch Purion |
| Kickstand | Pletscher Comp Flex 18 |
| *Cargo rack | Size: S, MAlloy rear rack |
| Â | Size: S, M, LAlloy rear rack, 25 kg max weight |
| *Mudguard | Size: S, M, LSKS wide |
| Â | Size: S, M, LSKS plastic |
| Â | Size: S, MEurofender Tempo |
| Weight | M – 22.25 kg / 49.06 lb (excluding battery) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |

































Reviews
There are no reviews yet.