Verve+ 2 is an electric hybrid bike that will help you get out and ride more. Your daily cruises, commutes and workouts will all get a boost from the reliable Bosch pedal-assist system. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension fork and seatpost, reliable hydraulic disc brakes, wide, stable tyres and front and rear lights.
It’s right for you if…
You want to do more by bike and have more fun on every ride. You know the extra boost of an e-bike will help you see more and go further, and you’re looking for one that’s comfortable, built to last and has a powerful drive unit that easily gets you up the steepest inclines.
The tech you get
A lightweight aluminium frame, Bosch Performance Line Cruise (250 W, 65 Nm) motor capable of sustaining speeds up to 20 mph (25 km/h in Europe), a Bosch Intuvia controller and your choice of a 300 Wh, 400 Wh or 500 Wh battery. Plus, a 9-speed Shimano drivetrain, a road-smoothing suspension fork and seatpost, hydraulic disc brakes, wide 45c puncture-resistant tyres for extra stability, ergonomic grips, a kickstand, front and rear lights, an MIK-compatible rear rack, a lock and mudguards.
The final word
Verve+ 2’s powerful pedal-assist system opens up a world of possibilities. You can adventure longer, commute quicker and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going further and faster more fun than ever.
Why you’ll love it
- Electric bikes amplify your power so you can enjoy the best parts of riding even more
- Available with your choice of a 300 Wh, 400 Wh or 500 Wh battery
- The suspension fork and seatpost absorb fatiguing bumps in the road
- It comes equipped with lights, mudguards and a rear rack so you’re ready to ride right from the start
Â
SPECIFICATIONS
| Frame | Alpha Gold Aluminium, rack & mudguard mounts, internal routing, kickstand mount, 135×5Â mm QR |
|---|---|
| Fork | SR Suntour NEX, coil spring, preload, 50 mm travel, 100×5 mm QR |
| *Hub front | Size: XS, S, M, LShimano |
| Â | Size: XS, S, M, LShimano TX505, CenterLock |
| *Hub rear | Size: XS, S, M, LShimano |
| Â | Size: XS, S, M, LShimano TX505, CenterLock |
| *Rim | Size: XS, S, M, LAlex Rims DP23, alloy, 36-hole, Presta valve |
| Â | Size: XS, S, M, LBontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Spokes | 14 g stainless steel, black |
| Tyre | Schwalbe Energizer Active Plus, Puncture Guard, Twin Skin (50-622) |
| Max tyre size | 700x50c with or without fenders |
| Shifter | Shimano Acera M3000, 9 speed |
| Rear derailleur | Shimano Altus M2000, long cage |
| Crank | ProWheel alloy, 170 mm |
| Chainring | ProWheel 38T narrow/wide steel, w/alloy guard |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chain | KMC E9S, 9-speed |
| *Pedal | Size: XS, S, M, LVP-857 |
| Â | Size: XS, S, M, LVPE-857 |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, suspension, 31.6 mm, 300 mm length |
| Handlebar | Bontrager aluminium touring |
| *Grips | Size: XS, S, M, LBontrager Satellite Plus |
| Â | Size: XS, S, M, LHerrmans Clik |
| *Stem | Size: XS, S, MBontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
| Â | Size: XS, S, MBontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
| Â | Size: LBontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
| Â | Size: LBontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
| *Head set | Size: XS, S, M, LVP sealed cartridge, 1-1/8″, threaded |
| Â | Size: XS, S, M, LSemi-integrated, 1-1/8″ |
| Brake | Shimano MT200 hydraulic disc |
| Brake rotor | Shimano RT10, CenterLock, 160 mm |
| Charger | Bosch standard 4A, 220–240V |
| Motor | Bosch Performance Line Cruise, 250 watt, 65 Nm, 20 mph (25 km/h in Europe) |
| *Light | Size: XS, S, M, LAXA Blueline taillight |
| Â | Size: XS, S, M, LHerrmans H-Black MR4-E, 40 Lux/120 lumen |
| Computer | Bosch Intuvia |
| Kickstand | Pletscher Comp Flex 18 |
| Cargo rack | MIK Compatible alloy rear rack |
| Mudguard | SKS plastic |
| Weight | M – 23.58 kg / 51.99 lbs (excluding battery) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |

































Reviews
There are no reviews yet.